<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>plastique monkey &#187; bleed</title>
	<link>http://www.plastiquemonkey.com</link>
	<description>yuka yamaguchi's art blog</description>
	<pubDate>Wed, 15 Oct 2008 20:04:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>cherry blossoms</title>
		<link>http://www.plastiquemonkey.com/2008/04/28/cherry-blossoms/</link>
		<comments>http://www.plastiquemonkey.com/2008/04/28/cherry-blossoms/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 02:30:29 +0000</pubDate>
		<dc:creator>yuka</dc:creator>
		
		<category><![CDATA[doodle]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[black]]></category>

		<category><![CDATA[bleed]]></category>

		<category><![CDATA[cherry-blossoms]]></category>

		<category><![CDATA[heads]]></category>

		<category><![CDATA[nose]]></category>

		<category><![CDATA[panda]]></category>

		<category><![CDATA[paper pushers]]></category>

		<category><![CDATA[pencils]]></category>

		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.plastiquemonkey.com/2008/04/28/cherry-blossoms/</guid>
		<description><![CDATA[it&#8217;s been super cold here in saskatoon.  it&#8217;s already the end of april!  it was snowing the other day&#8230;  i like prairie winter - so cold and painful, but not this long.
i should start spreading cherry blossom heads.  they will keep me warm.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.plastiquemonkey.com/wp-content/uploads/2008/04/cherryblossoms440.jpg" /></p>
<p>it&#8217;s been super cold here in saskatoon.  it&#8217;s already the end of april!  it was snowing the other day&#8230;  i like prairie winter - so cold and painful, but not this long.</p>
<p>i should start spreading cherry blossom heads.  they will keep me warm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plastiquemonkey.com/2008/04/28/cherry-blossoms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>pencil drawing for neojaponisme</title>
		<link>http://www.plastiquemonkey.com/2008/04/16/pencil-drawing-for-neojaponisme/</link>
		<comments>http://www.plastiquemonkey.com/2008/04/16/pencil-drawing-for-neojaponisme/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 19:34:16 +0000</pubDate>
		<dc:creator>yuka</dc:creator>
		
		<category><![CDATA[drawing]]></category>

		<category><![CDATA[balloon]]></category>

		<category><![CDATA[black]]></category>

		<category><![CDATA[bleed]]></category>

		<category><![CDATA[heads]]></category>

		<category><![CDATA[jean snow]]></category>

		<category><![CDATA[link]]></category>

		<category><![CDATA[neojaponisme]]></category>

		<category><![CDATA[nose]]></category>

		<category><![CDATA[pencils]]></category>

		<guid isPermaLink="false">http://www.plastiquemonkey.com/2008/04/16/pencil-drawing-for-neojaponisme/</guid>
		<description><![CDATA[jean snow, a canadian writer based in tokyo, invited me to contribute a drawing for a website called neojaponisme.  he suggested i try to use the same colour scheme as neojaponisme &#8212; red, black and grey.  but he was kind to say that i could use my usual style if those colours didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.plastiquemonkey.com/wp-content/uploads/2008/04/neojaponismesimple-minded440.jpg" /></p>
<p><a href="http://jeansnow.net/">jean snow</a>, a canadian writer based in tokyo, invited me to contribute a drawing for a website called <a href="http://neojaponisme.com/">neojaponisme</a>.  he suggested i try to use the same colour scheme as neojaponisme &#8212; red, black and grey.  but he was kind to say that i could use my usual style if those colours didn&#8217;t suit my work.</p>
<p>i was happy for the suggestion, because i&#8217;ve been wanting to do something new.  when i started drawing, i did a lot of line drawings using ballpoint pens.  these days i do most of my work with colour pencils, gradually adding details and shading and only using my line drawing technique to vaguely outline figure before i start colouring.</p>
<p>so it was a nice brainstorming project to put my usual colour pencil technique away for awhile.  i enjoyed working with a pencil again.  i quite like the grey colours of graphite and the nuances that can be added by that smudging.</p>
<p><img src="http://www.plastiquemonkey.com/wp-content/uploads/2008/04/neojaponisme430-31.jpg" /></p>
<p>to add a little red to the black and white of my pencil drawing, i gave one balloon head a nosebleed.  truth is, it&#8217;s a carrot stain from elijah&#8217;s lunch.  he likes to feed himself these days &#8212; he gets annoyed if i try to do it all for him.  when he uses his fingers, he&#8217;s very accurate and doesn&#8217;t miss much.  but when he uses a spoon, food ends up all over the place &#8212; on the floor, and on his clothes, and in my hair and in this case, on my drawing.  carrots flew through the air from elijah&#8217;s spoon and magically landed right on the balloon head.  i like it &#8212; i think it&#8217;s very natural.  so i didn&#8217;t erase it.</p>
<p>the colour of the carrots/nosebleed was more like orange than red.  so i used photoshop to color that part, to fit with the style at neojaponisme.</p>
<p>(title :: simple minded)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plastiquemonkey.com/2008/04/16/pencil-drawing-for-neojaponisme/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
